Use the menus above to navigate by City Departments or Categories.
Use the menus above to navigate by City Departments or Categories.
You can also use the Search function below to find specific content on our site.
Provides a brief and simple overview of the Adopted and Proposed City Budgets.
The annual operating budget is a City Council approved spending plan for use of the City’s funding sources. The plan is a ‘living’ document that guides the allocation of funds for certain purposes and is revised and adjusted throughout the year. The City Charter requires that the City Council approve a balanced budget for the following fiscal year by June 30th.
The City Charter requires the City Manager to present a proposed annual budget to the City Council no less than 60 days prior to the beginning of each fiscal year. The Proposed Budget outlines the recommended spending plan and revenue estimates for the coming fiscal year.
The Capital Improvement Program is a five-year plan for the funding and construction or repair of City buildings and facilities such as streets, roads, storm drains, traffic signals, parks, and community centers.
Approved Budget | Approved CIP | Budget In Brief | Program Budgeting (POD) | PERS Safety Valuation | PERS Miscellaneous Valuation |
---|---|---|---|---|---|
FY2024/2025 | 2024-2029 | N/A | FY2024/2025 | FY2024-2025 | FY2024/2025 |
FY2023/2024 | 2023-2028 | N/A | FY2023/2024 | FY2023/2024 | FY2023/2024 |
FY2022/2023 | 2022-2027 | N/A | FY2022/2023 | FY2022/2023 | FY2022/2023 |
FY2021/2022 | 2021-2026 | N/A | FY2021/2022 | FY2021/2022 | FY2021/2022 |
FY2020/2021 | 2020-2025 | N/A | FY2020/2021 | FY2020/2021 | FY2020/2021 |
FY2019/2020 | 2019/2024 | N/A | FY2019/2020 | FY2019/2020 | FY2019/2020 |
FY2018/2019 | 2018-2023 | N/A | FY2018/2019 | FY2018/2019 | FY2018/2019 |
FY2017/2018 | 2017-2022 | FY2017/2018 | FY2017/2018 | FY2017/2018 | FY2017/2018 |
FY2016/2017 | 2016-2021 | FY2016/2017 | - | FY2016/2017 | FY2016/2017 |
FY2015/2016 | 2015-2020 | FY2015/2016 | - | FY2015/2016 | FY2015/2016 |
FY2014/2015 | 2014-2019 | FY2014/2015 | - | FY2014/2015 | FY2014/2015 |
FY2013/2014 | 2013-2018 | FY2013/2014 | - | FY2013/2014 | FY2013/2014 |
FY2012/2013 | 2012-2017 | N/A | - | FY2012/2013 | FY2012/2013 |
FY2011/2012 | 2011-2016 | N/A | - | FY2011/2012 | FY2011/2012 |
FY2010/2011 | 2010-2015 | FY2010/2011 | - | FY2010/2011 | FY2010/2011 |
ON THIS PAGE