Use the menus above to navigate by City Departments or Categories.
Use the menus above to navigate by City Departments or Categories.
You can also use the Search function below to find specific content on our site.
The City of Sacramento funds and operates approximatly 1,350 shelter spaces every night for people experiencing homelessness. These include:
Here is a list of the City’s current shelter inventory:
Location or program | Type of shelter | Type of population | Max. population |
---|---|---|---|
Meadowview Navigation Center | Congregate | Women only | 100 |
X Street Navigation Center | Congregate | Co-ed adults | 100 |
North 5th Street Shelter | Congregate | Co-ed adults | 163 |
City Motel Program* | Non-Congregate | Families | 200 rooms/550 people max |
LGBT Center | Congregate | Transitional Aged Youth (TAY) | 12 |
LGBT Center | Transitional Housing | Transitional Aged Youth (TAY) | 6 |
Roseville Road Campus | Non-Congregate | Co-ed adults | 240 |
Wind Youth Services | Congregate | TAY | 20 |
Waking the Village | Non-Congregate | Parenting TAY | 15 |
The Grove | Non-Congregate | TAY | 50 |
Auburn Blvd. Outreach and Engagement Center | Respite Center | Co-ed/Families | 75 |
Saint John's Program for Real Change | Non-Congregate | Women and Children | 44** |
13 sites/programs | - | - | Total: 1,375 |
*Please note for the privacy and safety issues, specific motel locations are not available to the public.
**Please note the 44 max. population is a percentage of Saint John's emergency shelter program that the City funds.
ON THIS PAGE